Government of Tripura
Rural Development Department
Sampoorna Gramin Rozgar Yojana(SGRY) Information System
MIS Report for Status: Completed
Amount in Rs.
| District Name | Block Name | Total Amount Sanctioned for the Block | Total Mandays | Status of the Work |
|---|---|---|---|---|
| West Tripura | Kalyanpur | 16139216 | 255500 | Completed |
| North Tripura | Panisagar | 41412168.75 | 1059474 | Completed |
| North Tripura | Pecharthal | 24382725.5 | 405019 | Completed |
| North Tripura | Damcherra | 18455603 | 311484 | Completed |
| West Tripura | Mandai | 9803385 | 197086 | Completed |
| West Tripura | Teliamura | 19523716 | 376967 | Completed |
| North Tripura | Kumarghat | 25816094.5 | 297642 | Completed |
| South Tripura | Ompi | 5795537 | 94360 | Completed |
| Dhalai | Salema | 179332085.5 | 2697238 | Completed |
| South Tripura | Amarpur | 165754326.806 | 3372887 | Completed |
| South Tripura | Panisagar | 10000 | 200 | Completed |
| South Tripura | Matabari | 306354145 | 707977 | Completed |
| West Tripura | Melaghar | 46432667 | 569675 | Completed |
| West Tripura | Tulashikhar | 17897851.149 | 723308 | Completed |
| West Tripura | Padmabil | 7772550 | 132760 | Completed |
| South Tripura | Satchand | 38608177.5 | 617376 | Completed |
| Dhalai | Panisagar | 15000 | 300 | Completed |
| Dhalai | Chamanu | 34044765 | 896749 | Completed |
| West Tripura | Jampuijala | 10422070.5 | 152979 | Completed |
| West Tripura | Bishalgarh | 46232564.65 | 754001 | Completed |
| South Tripura | Kakraban | 33734573.75 | 400977 | Completed |
| West Tripura | Kathalia | 8849749.3 | 145881 | Completed |
| West Tripura | Mungiakami | 24274369.5 | 425537 | Completed |
| South Tripura | Bagafa | 104243821.15 | 3742176 | Completed |
| West Tripura | Khowai | 20675952.45 | 301054 | Completed |
| Dhalai | Ambassa | 1330037192.75 | 1844382 | Completed |
| South Tripura | Karbook | 6382503 | 91131 | Completed |
| North Tripura | Jampui | 11814740 | 266387 | Completed |
| North Tripura | Gournagar | 49587324.69 | 719971 | Completed |
| Dhalai | Dumburnagar | 36345268 | 978628 | Completed |
Page 1 of 2