| Work No | Work_Name | Wage Cost | Material Cost | Total Cost | Mandays |
| 3001016001001 | Construction of Kutcha road in Atharamura ADC Village. | 160176 | 0 | 160176 | 2256 |
| 3001016005001 | Construction of Kutcha road in Maharanipur ADC Village. | 140367 | 0 | 140367 | 1977 |
| 3001016005002 | Construction of Kutcha road at Maharanipur ADC villages. | 164645 | 0 | 164645 | 0 |
| 3001016005003 | Construction of Kutcha road at Maharanipur ADC villages. | 164645 | 0 | 164645 | 1937 |
| 3001016006001 | Const of kutcha road in Namanjoy Bari | 210444 | 0 | 210444 | 2964 |
| 3001016006002 | Const of Kutcha road in Namanjoy bari ADC Village. | 158330 | 0 | 158330 | 2230 |
| 3001016007001 | Construction of flood protection bundh in Nonacherra ADC Village. | 48919 | 0 | 48919 | 689 |
| 1 2 |