| Work No | Work_Name | Wage Cost | Material Cost | Total Cost | Mandays |
| 3001015003001 | Excavation of pond in South Maheshpur GP. | 98260 | 0 | 98260 | 1156 |
| 3001015003002 | Construction of Rural Shelter in South Maheshpur under Kathalia R.D.Block | 33900 | 0 | 33900 | 1 |
| 3001015003003 | Construction of Brick Soling road in South Maheshpur GP under Kathalia R.D.Block. | 189150 | 0 | 189150 | 275 |
| 3001015003004 | Formation of kutcha road in South Maheshpur G.P under Kathalia R.D.Block | 204906 | 0 | 204906 | 2886 |
| 3001015003005 | Construction of Rural Shelter under NREGS in South Maheshpur G.P. | 33900 | 0 | 33900 | 1 |
| 3001015014001 | Construction of R.C.C slab Culvert in North Maheshpur G.P under Kathalia R.D.Block. | 230568 | 0 | 230568 | 1 |
| 3001015014002 | Construction of Rural Shelter under NREGS in North Maheshpur G.P. | 33900 | 0 | 33900 | 1 |
| 1 2 |