| Work No | Work_Name | Wage Cost | Material Cost | Total Cost | Mandays |
| 3001010008001 | Field Levelling near the plot of Nityananda Roy in I.C. Nagar G.P. under Dukli R.D. Block. | 142000 | 0 | 142000 | 2000 |
| 3001010008002 | Road formation from the house of Nepal Sarkar to the house of Atindra Roy in I.C.Nagar G.P. under Dukli R.D. Block. | 96000 | 0 | 96000 | 1600 |
| 3001010008003 | Road formation from the house of Mohan Lal Sarkar to the land of Subhankar Choudhury in I.C.Nagar G.P. under Dukli R.D. Block | 96000 | 0 | 96000 | 1600 |
| 3001010010001 | Sinking of MDTW at Kanchanmala G.P. under Dukli R.D. Block. | 158081 | 0 | 158081 | 1 |
| 3001010016001 | Community tank on the land of Tapan Das in Sri Nagar G.P. under Dukli R.D. Block. | 74290 | 0 | 74290 | 874 |
| 3001010016002 | Formation of earthern Road from the house of Dipu Kr. Debbarma to the house of Kriparanjan Debbarma in Sri Nagar G.P under Dukli R.D Block. | 35500 | 0 | 35500 | 500 |
| 3001010017001 | Excavation of irrigation canal in Suryamani Nagar G.P.under Dukli R.D.Block. | 71000 | 0 | 71000 | 1000 |
| 1 |