| Work No | Work_Name | Wage Cost | Material Cost | Total Cost | Mandays |
| 3001008013001 | Construction of Rural Shelter under | 33900 | 0 | 33900 | 1 |
| 3001008013002 | Construction of Rural Shelter under NREGS in Mandwi Nagar ADC | 33900 | 0 | 33900 | 1 |
| 3001008013003 | Construction of Rural Shelter under NREGS in Mandwi Nagar ADC | 33900 | 0 | 33900 | 1 |
| 3001008013004 | Construction of Rural Shelter under NREGS in Mandwi Nagar ADC | 33900 | 0 | 33900 | 1 |
| 3001008013005 | Construction of Rural Shelter in Mandwi Nagar ADC Village. under NREGS. | 33900 | 0 | 33900 | 1 |
| 3001008013006 | Construction of Rural Shelter under NREGS in Mandwi nagar ADC Village. | 33900 | 0 | 33900 | 1 |
| 3001008013007 | Construction of Rural Shelter under NREGS | 33900 | 0 | 33900 | 1 |
| 1 2 |