| Work No | Work_Name | Wage Cost | Material Cost | Total Cost | Mandays |
| 3001007004001 | Formation of Road in Gamaibari GP under Teliamura R. D Block. | 34000 | 0 | 34000 | 400 |
| 3001007007001 | Excavation of irrigation tank in Khashiamangal G.P. under Teliamura R.D.Block. | 46240 | 0 | 46240 | 544 |
| 3001007008001 | Excavation of Pond in Laxmipur G.P. Under NREGS. | 46240 | 0 | 46240 | 544 |
| 3001007009001 | Const. of Brick Soling road from Natunbazar to AWC at Sanatan Das para under Madhya Krishnapur G.P under NREGS. | 283425 | 0 | 283425 | 1 |
| 3001007010001 | Sinking of MDTW in Maiganga GP. | 303803 | 0 | 303803 | 1 |
| 3001007011001 | Const. of Brick Soling Road from Teliamura-Khowai Road to Khowai River under Moharchhara G.P under NREGS. | 60020 | 0 | 60020 | 1 |
| 3001007013001 | Construction of Rural Shelter under NREGS. | 33900 | 0 | 33900 | 1 |
| 1 2 |