| Work No | Work_Name | Wage Cost | Material Cost | Total Cost | Mandays |
| 3001005003001 | Excavation of lake in Banbazar ADC village. | 42000 | 0 | 42000 | 500 |
| 3001005008001 | Raising of rubber plantation Nursery in Champachera ADC village. | 204357 | 0 | 204357 | 1 |
| 3001005008002 | Construction of Steel foot bridge over Champatali Cherra in Paschim Champachera ADC village. | 1174313 | 0 | 1174313 | 1 |
| 3001005009001 | Formation of kutcha road in paschim karrangi cherra ADC village. | 105410 | 0 | 105410 | 1204 |
| 3001005009002 | Construction of kutcha road in paschim Karangi Cherra ADC Village. | 62892 | 0 | 62892 | 860 |
| 3001005009003 | Formation of kutcha road from Udbashta Colony to Tulshiram Bari via BSF Camp in paschim Karangi Cherra ADC Village. | 143335 | 0 | 143335 | 1960 |
| 3001005009004 | Formation of kutcha road from Garmi Basti to Bitania bari under Paschim Karangi Cherra ADC villege. | 102236 | 0 | 102236 | 1398 |
| 1 2 |