| Work No | Work_Name | Wage Cost | Material Cost | Total Cost | Mandays |
| 3001004002001 | Exacvation of pond in Dhalabil GP. | 127500 | 0 | 127500 | 1500 |
| 3001004002002 | Sinking of MDTW in Dhalabil GP | 325000 | 0 | 325000 | 1148 |
| 3001004006001 | Construction of irrigation Canal in Madhya Ganki G.P. | 212500 | 0 | 212500 | 2500 |
| 3001004007001 | Field leveling of Netaji Subash Vidya niketan in Madhya Singicherra | 221280 | 0 | 221280 | 2497 |
| 3001004008001 | Raising of Malberry Nursery in Paharmura GP. | 142380 | 0 | 142380 | 1 |
| 3001004011001 | Construction of Rural Shelter in Paschim Singhicherra G.P. | 33900 | 0 | 33900 | 1 |
| 3001004011002 | Excavation of Fishery tank in Paschim Singicherra G.P. | 119000 | 0 | 119000 | 1400 |
| 1 2 |