| Work No | Work_Name | Wage Cost | Material Cost | Total Cost | Mandays |
| 3001003006001 | Exacavation of Pond in Khirodnagar G.P. | 66300 | 0 | 66300 | 780 |
| 3001003006002 | Land Development in Kshirodenagar ADC Village under NREGS. | 96560 | 0 | 96560 | 1360 |
| 3001003006003 | Construction of Reservoir(Mini Barrage) in Khirodnagar ADC village. | 15042 | 0 | 15042 | 1747 |
| 3001003006004 | Construction of Reservoir(Mini Barrage) in Khirodnagar ADC village. | 13227 | 0 | 13227 | 1533 |
| 3001003008001 | Field leveling of Paglabari J.B School. | 45560 | 0 | 45560 | 536 |
| 3001003011001 | Sinking of Mini Deep Tube Well at Sahadeb Para under Rajnagar G.P. | 127688 | 0 | 127688 | 1 |
| 3001003011002 | Sinking of Mini Deep Tube Well at Sahadeb Para | 127688 | 0 | 127688 | 1 |
| 1 |